Doc_id | Review | Left | Term | Right | Sentiment | Polarity | Rating | Contradiction-Based_MOY | Contradiction-Based_Ci |
-1YwAnTLEeSjmyIAC0aXFg | very useful insights into the subject.A huge kudos to Prof. Bowon Kim. | the subject. A huge kudos to | Professor | Bowon Kim. | Positive | 0.7 | 0.5 | 0.71 | 1.1 |
-1YwAnTLEeSjmyIAC0aXFg | Difficult to understand the professor, and slides were hard to read | Difficult to understand the | Professor | and slides were hard to read | Negative | -0.7 | -0.5 | 0.71 | 1.1 |
-1YwAnTLEeSjmyIAC0aXFg | Professor is very good at explaining ideas and has very deep understanding of the course | | Professor | is very good at explaining ideas | Positive | 0.7 | 1.0 | 0.71 | 1.1 |
-1YwAnTLEeSjmyIAC0aXFg | I was really an honor to have certification under KAIST and professor Bowon Kim, it was really a great experience to have this certification under your guidance. Thank you. | to have certification under KAIST and | Professor | Bowon Kim, it was really a | Negative | -0.6 | 1.0 | 0.71 | 1.1 |
-1YwAnTLEeSjmyIAC0aXFg | Excellent course and the way Professor delivered lecture was very simple and understandable. Thanks to coursera, Professor and related bodies. | Excellent course and the way | Professor | delivered lecture was very simple and | Positive | 0.7 | 1.0 | 0.71 | 1.1 |
-1YwAnTLEeSjmyIAC0aXFg | Excellent course and the way Professor delivered lecture was very simple and understandable. Thanks to coursera, Professor and related bodies. | simple and understandable. Thanks to coursera, | Professor | and related bodies. | Positive | 0.8 | 1.0 | 0.71 | 1.1 |
-1YwAnTLEeSjmyIAC0aXFg | Very Good Professor | Very Good | Professor | | Positive | 0.7 | 1.0 | 0.71 | 1.1 |
-A_ToPNPEeSAEiIAC9TCSQ | I found the course most engaging and delivered with great enthusiasm. Professor Hornstein is a great teacher and even across the computer screen seemed eager to pass on to the student his very infectious love of the discipline . One cannot help but become equally infected. Out of that, I intend to engage myself more fruitfully in matters of the environment; the laws and policies that should govern how human being interact with the environment. I hope to further my knowledge of the subject by hopefully studying for a higher qualification. Thank you very much for the opportunity to study with Coursera. And grateful thanks to Professor Hornstein. | engaging and delivered with great enthusiasm. | Professor | Hornstein is a great teacher and | Positive | 0.9 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | I found the course most engaging and delivered with great enthusiasm. Professor Hornstein is a great teacher and even across the computer screen seemed eager to pass on to the student his very infectious love of the discipline . One cannot help but become equally infected. Out of that, I intend to engage myself more fruitfully in matters of the environment; the laws and policies that should govern how human being interact with the environment. I hope to further my knowledge of the subject by hopefully studying for a higher qualification. Thank you very much for the opportunity to study with Coursera. And grateful thanks to Professor Hornstein. | with Coursera. And grateful thanks to | Professor | Hornstein. | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Excellent work ethic of prof | Excellent work ethic of | Professor | | Positive | 0.8 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | I thoroughly enjoyed the Introduction to Environmental Law and Policy course and appreciate Professor Donald Hornstein's creative approach to teaching. I was both inspired and empowered by this course and look forward to further courses in Environmental law from The University of North Carolina at Chapel HIll. Thank you so very much. | Law and Policy course and appreciate | Professor | Donald Hornstein's creative approach to teaching. | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Awesome course and awesome prof!!! I learned so much. Thank you! | Awesome course and awesome | Professor | ! ! I learned so much. | Positive | 0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Very informative! Professor Hornstein makes the topics easy to understand & interesting despite little knowledge on environmental law. | Very informative! | Professor | Hornstein makes the topics easy to | Positive | 0.7 | 0.5 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Thoroughly enjoyed this intro to law and policy. The professor is very enthusiastic with his teachings and made the class that much better. | intro to law and policy. The | Professor | is very enthusiastic with his teachings | Positive | 0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | The professor has an immense amount of charisma and a concise way of breaking down concepts. The content material is short and to the point. These short lectures allow the student to even explore philosophies of economics in detail giving a big picture to what the issues at hand are with Law, Policy, and Climate Change. Great lectures, materials, discussions, and extremely effective Professor. Highly recommend. | The | Professor | has an immense amount of charisma | Positive | 0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | The professor has an immense amount of charisma and a concise way of breaking down concepts. The content material is short and to the point. These short lectures allow the student to even explore philosophies of economics in detail giving a big picture to what the issues at hand are with Law, Policy, and Climate Change. Great lectures, materials, discussions, and extremely effective Professor. Highly recommend. | lectures, materials, discussions, and extremely effective | Professor | Highly recommend. | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Exactly what I wanted - a course to help me make sense of the basics and give me the language and the tools I need to pursue a deeper understanding of several of the subtopics which are most applicable to my work. And Bonus! Happy Prof = Happy Learning I appreciate that :-) | to my work. And Bonus! Happy | Professor | = Happy Learning I appreciate that | Positive | 0.8 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | A rewarding course. The professor's passion, energy and knowledge will enhance your learning experience on Environmental Law. | A rewarding course. The | Professor | passion, energy and knowledge will enhance | Positive | 0.7 | 0.5 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Very concise and comprehensive course! Professor Hornstein teaches on all the great environmental problems of US law. Excellent and easy understandable course. | Very concise and comprehensive course! | Professor | Hornstein teaches on all the great | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Excellent course and professor. | Excellent course and | Professor | | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | This is really an awesome course. Lecture videos by Prof. Hornstein are very lucid ,informative and bang on point. Thank you Sir and thank you Coursera for this superb platform. | an awesome course. Lecture videos by | Professor | Hornstein are very lucid , informative | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | As a state government employee in environmental protection, I found this course to be extremely helpful in understanding the history of environmental common and statutory law. Professor Don Hornstein is extremely knowledgeable and well spoken on every topic he covers and is clearly passionate about his work. The assigned readings are interesting and illustrate the evolution of environmental law very well. Professor Hornstein's commentary encompasses these readings well and extends further to provide a better contextual understanding of each. The assignments are straightforward for anyone who completes the readings and watches the videos and help with retention of the lessons. Overall, the course was very good for those wanting a general knowledge of Environmental Law, and Professor Hornstein is a very fine teacher! | evolution of environmental law very well. | Professor | Hornstein's commentary encompasses these readings well | Positive | 0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | As a state government employee in environmental protection, I found this course to be extremely helpful in understanding the history of environmental common and statutory law. Professor Don Hornstein is extremely knowledgeable and well spoken on every topic he covers and is clearly passionate about his work. The assigned readings are interesting and illustrate the evolution of environmental law very well. Professor Hornstein's commentary encompasses these readings well and extends further to provide a better contextual understanding of each. The assignments are straightforward for anyone who completes the readings and watches the videos and help with retention of the lessons. Overall, the course was very good for those wanting a general knowledge of Environmental Law, and Professor Hornstein is a very fine teacher! | general knowledge of Environmental Law, and | Professor | Hornstein is a very fine teacher! | Positive | 0.8 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Absolutely love the professor. He is very clear and articulate. You also don't really need to do the readings if you're very good at listening. Or you don't need to watch the lectures if you're super good at law and policy and don't need any clarifications. He makes it fun and interesting. I also learned quite a lot. Love all the examples he gives. Great class I would definitely recommend for people trying to get a little introduction and background to environmental law. | Absolutely love the | Professor | He is very clear and articulate. | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Enjoyed the course and Professor Hornstein's energy in teaching it. | Enjoyed the course and | Professor | Hornstein's energy in teaching it. | Positive | 0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Excellent material, excellent professor, a must for any aspiring environmentalists, very comprehensive and informative lessons. | Excellent material, excellent | Professor | a must for any aspiring environmentalists, | Positive | 0.8 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Great course and great professor! | Great course and great | Professor | | Positive | 0.8 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Professor Hornstein is brilliantly easy to follow -- he walks you through "legalese" at a beginner's pace, apt for a college undergraduate-level. I particularly like his One-minute Lawyer videos, wherein he explains the case readings in a conversational style. Very good for reviewing. | | Professor | Hornstein is brilliantly easy to follow | Positive | 0.8 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | great course so far, great lectures and great professor | so far, great lectures and great | Professor | | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | The professor is one of the best I have ever seen in Law Strongly reccoment this course | The | Professor | is one of the best I | Positive | 0.9 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Superb professor (Donald Hornstein), interesting and relevant course material, just wish there were more courses like this on Coursera and/or by Professor Horstein... | Superb | Professor | (Donald Hornstein), interesting and relevant course | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Superb professor (Donald Hornstein), interesting and relevant course material, just wish there were more courses like this on Coursera and/or by Professor Horstein... | like this on Coursera and/or by | Professor | Horstein. . . | Negative | -0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | The Professor was incredible!!! Very enthusiastic, made the subject very interesting!!! | The | Professor | was incredible! ! ! Very enthusiastic, | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Prof. Hornstein - Thank You!!! | | Professor | Hornstein - Thank You! ! ! | Positive | 0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | I thought the course was a fantastic introduction to environmental law and policy. I especially enjoyed the structure of each lesson (reading -> video) and the entire course. I thought the Prof did a great job of being enthusiastic and was mostly clear when explaining, analyzing and discussing each case. Perhaps, an aspect that could be improved in the future is to ask more in-video question to challenge the student to think critically while watching the videos. However, where there is most room for improvement is to have much better management of the discussion section. There was no authority answering any questions whatsoever, not content related nor operational. | the entire course. I thought the | Professor | did a great job of being | Positive | 0.7 | 0.5 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | I love this course to the extent that I was glued to listen to the video lectures. The professor is extremely well spoken and the course is nicely organized. I love to see the professor again in some other courses too. Thank you so much for your deliverance. | organized. I love to see the | Professor | again in some other courses too. | Positive | 0.6 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Prof. Don Hornstein is great at introducing each and every concept related to environmental law and policy. I am a graduate student of Sustainable Infrastructure having no background in Law but I finished the course with 100% grade and learnt many aspects and terms of Law, specifically Environmental Law. I would like to thank Prof. Hornstein for the wonderful lectures. | | Professor | Don Hornstein is great at introducing | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Prof. Don Hornstein is great at introducing each and every concept related to environmental law and policy. I am a graduate student of Sustainable Infrastructure having no background in Law but I finished the course with 100% grade and learnt many aspects and terms of Law, specifically Environmental Law. I would like to thank Prof. Hornstein for the wonderful lectures. | Law. I would like to thank | Professor | Hornstein for the wonderful lectures. | Positive | 0.9 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Excellent course!!!!! Not only was the professor's teaching style fun and engaging, he made environmental law exciting!!! I learned so very much. Although my current degree is in Environmental Management and I'm a Healthcare Sustainability Specialist for an International regulated medical waste disposal firm, the course inspired me so much, i'm actually considering going to Law School to specialize in Environmental Law!!! Thank you so very much Prof. Bornstein & UNC staff for offering this amazing course!!! | ! ! Not only was the | Professor | teaching style fun and engaging, he | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Excellent course!!!!! Not only was the professor's teaching style fun and engaging, he made environmental law exciting!!! I learned so very much. Although my current degree is in Environmental Management and I'm a Healthcare Sustainability Specialist for an International regulated medical waste disposal firm, the course inspired me so much, i'm actually considering going to Law School to specialize in Environmental Law!!! Thank you so very much Prof. Bornstein & UNC staff for offering this amazing course!!! | ! Thank you so very much | Professor | Bornstein & UNC staff for offering | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Prof. Horstein was a great lecturer - he had a very structured approach and spoke to his audience, not just "at" his audience. I enjoyed the mini-quizes inside of the videos, and felt his lectures were the perfect length. I learned quite a bit in this course! I'm a trainee lawyer in the UK and have a Masters in international policy (political science) so this was a very good way for me to see if I'm genuinely interested in environmental law - which I am. Thanks! | | Professor | Horstein was a great lecturer - | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Thank you Prof. Hornstein! Excellent delivery, this course should be taught as compulsory. Would like to drill deeper on the proposed TPP agreement as it relates to GAAT with respect to (for example) BGH arguments, along with the potential economic machinations. | Thank you | Professor | Hornstein! Excellent delivery, this course should | Positive | 0.8 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | Thank you so much Prof for guiding us through a difficult yet an interesting topic. The course is well arranged in the way the choosen cases make it easier to understand the statutes, though it not that easy. I wish the course had brought in more international cases as the non-American students like me might be more intersted in. I love this course, as well as the T- shirts and the tux :) | Thank you so much | Professor | for guiding us through a difficult | Positive | 0.6 | 0.5 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | This was an excellent course. It was interesting and informative.The professor was a great teacher. | It was interesting and informative. The | Professor | was a great teacher. | Positive | 0.7 | 1.0 | 0.18 | 1.19 |
-A_ToPNPEeSAEiIAC9TCSQ | the course was fantastic especially the 1 minute lawyer segments. Not sure if it is a site problem, problem with the course or with my machine but I frequently had times where the picture would freeze and audio would continue. The videos while informative were also quite long and it might have been a better idea to divide each 20 minute video into 2 smaller ones. Otherwise though it was a great course by a fantastic professor. | a great course by a fantastic | Professor | | Positive | 0.9 | 0.5 | 0.18 | 1.19 |
-Eu38u08EeSKeyIACwQXPg | This is a GREAT course and complements my B.A. in Human Psychology. I've fostered dogs for decades and have always wanted to take some classes to learn more about dog psychology. Your professors and knowledge base are of incredible assistance, and I appreciate this opportunity to get certified and add this to my resume'. Thank you! | learn more about dog psychology. Your | Professor | and knowledge base are of incredible | Positive | 0.7 | 1.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | Very informative, unfortunately Dr. Hare had a lot of filler words (ah, umm) in his videos, but typically receded towards the later part of the videos. As opposed to other reviews I do not feel like the incorporation of his book and website burdened the lecture, many professors in universities use their own book for their courses and I feel like Dognition would greatly help students be engaged in the course, they do have a couple games on their Youtube page if you want a taste before purchasing Dognition. I feel like this lecture has more to do with cognition than with emotion, and unfortunately I went into this lecture thinking it would be more about dog psychology. So don't dive into this course thinking you'll know a lot about dog psychology as emotion and cognition are just parts of psychology but it'll definitely give you some insightful information on dog cognition. | and website burdened the lecture, many | Professor | in universities use their own book | Positive | 0.6 | 0.5 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | I'm an international student. I just have been studying English for 6 month. I think this topic is very helpful for me to practice my listening skill, and also it's very interesting! I love this course. Thanks professor. | interesting! I love this course. Thanks | Professor | | Positive | 0.6 | 1.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | The professor talks too much about the website and his book! That doesn't make any sense! | The | Professor | talks too much about the website | Negative | -0.7 | -0.5 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | Dr. Hare did a great job explaining the results of experiments and what they mean in laymen terms. The information was well presented, and he is an enthusiastic professor. Although the super science-y stuff at the beginning may be a bit of a turnoff or seem boring for people like me without a science background, it really sets a good foundation for the more conventionally interesting material later in the course. I strongly recommend this course, and the accompanying activities via Dognition. | presented, and he is an enthusiastic | Professor | Although the super science-y stuff at | Positive | 0.7 | 1.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | The three stars are because the parts actually giving information had value and I learned some interesting things. The 2 stars were removed because of the truly obnoxious plugging of the prof's own book and research project. He goes on and on about how fantastic it is how we can all participate in scientific research, but if I am SUPPLYING DATA, why do I have to pay for that privilege!? If it were really about the research he would want my data whether I paid for it or not. The course felt mostly like one big plug to make money. To make this course worthwhile you have fast forward a lot through the sales raps, which includes a few lectures in their entirety. It's also much better at twice speed, but most classes are. :) | the truly obnoxious plugging of the | Professor | own book and research project. He | Positive | 0.6 | 0.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | The lecturer was an annoying speaker and very repetitive. I just couldn't listen to him... I'm sorry. There was also so much about human development etc that I started to wonder when the info about dogs would start....I found the formatting so different from other courses I've taken, that it was hard to get started and figure things out. Adding to that, was the constant interruption of the "paid certificate" page. If I answer "no" once, please leave me alone! I also think it's a bit suspect for a prof to be plugging his own book for one of these courses. | it's a bit suspect for a | Professor | to be plugging his own book | Positive | 0.7 | -1.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | Loved learning about the history of dog evolution and dog cognition. Thank you professor! | evolution and dog cognition. Thank you | Professor | | Positive | 0.6 | 1.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | Overall, I enjoyed this course, but it gave just a bit too much information on cognitive studies in other species, and it left me still wanting to learn more about dogs. The last 2 weeks were great! The professor was engaging and his work was very interesting, but he said ummm and ahhh so many times that it was a little distracting. The quizzes were good, but some of the questions were worded very oddly so I just couldn't get them right without several attempts. I didn't feel like he covered dog emotion at all. I thought there would be some discussion of facial expressions, the meaning of different tail wags, and the extent of dog emotion (for example, how they grieve and how long they grieve after a loss). | last 2 weeks were great! The | Professor | was engaging and his work was | Positive | 0.7 | 0.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | This course was AWESOME! Really enjoyed the professors lectures, learned so much! | course was AWESOME! Really enjoyed the | Professor | lectures, learned so much! | Positive | 0.7 | 1.0 | 0.68 | 1.03 |
-Eu38u08EeSKeyIACwQXPg | Excellent course. Very interesting and the professor was really engaging showing his passion for the research discussed. | Excellent course. Very interesting and the | Professor | was really engaging showing his passion | Positive | 0.7 | 1.0 | 0.68 | 1.03 |
-N44X0IJEeWpogr5ZO8qxQ | For me, this course was disappointing. Here is why: First, the level, at which the course material is presented, is very low. It might be freshman level, but certainly not more. There are many buzzwords but no real explanations. The programming assignments are only doable because most of the work has been done by the people designing the assignments. There is very little left for the students. Furthermore, the procedures, that are already given, are not very well documented. Hence, a lot of guess work is required to figure out how things should work. Furthermore, little effort has been spent to structure the procedures that are already given. Altogether, this makes doing the programming assignments very unsatisfying. Finally, the professor presenting the materials does not take part in the discussion forums. Contrary to other courses that I have attended at Coursera, this time the discussion forum was no help at all. | programming assignments very unsatisfying. Finally, the | Professor | presenting the materials does not take | Negative | -0.6 | -1.0 | 0.76 | 0.98 |
-N44X0IJEeWpogr5ZO8qxQ | Great course and awesome teaching by Prof. Emily Fox. Prof. Fox did a great job of teaching some of the really tough components (GMM, LDA, etc) in simple and lucid style (like always) and that made it easy to understand and comprehend those topics. The one thing that I felt had gone down compared to the previous 3 courses was that for some of the topics, the material felt too short and felt like it was cut down to fit within the 6 weeks course duration. I would have at least liked some extra reading material or references especially for GMMs, LDA, Gibbs Sampling, etc. | Great course and awesome teaching by | Professor | Emily Fox. Prof. Fox did a | Positive | 0.8 | 0.5 | 0.76 | 0.98 |
-N44X0IJEeWpogr5ZO8qxQ | Great course and awesome teaching by Prof. Emily Fox. Prof. Fox did a great job of teaching some of the really tough components (GMM, LDA, etc) in simple and lucid style (like always) and that made it easy to understand and comprehend those topics. The one thing that I felt had gone down compared to the previous 3 courses was that for some of the topics, the material felt too short and felt like it was cut down to fit within the 6 weeks course duration. I would have at least liked some extra reading material or references especially for GMMs, LDA, Gibbs Sampling, etc. | awesome teaching by Prof. Emily Fox. | Professor | Fox did a great job of | Positive | 0.9 | 0.5 | 0.76 | 0.98 |
-N44X0IJEeWpogr5ZO8qxQ | The things I liked: -The professor seems very knowledgeable about all the subjects and she also can convey them in a very understandable way (kudos to her since talking to a camera is not easy) -The course was well organized and the deadlines were adjusted when a technical difficulty was found by several students -All the assignments are easy to follow and very detailed -The testing code provided for the programming assignments is a huge help to make sure we are solving it the right way What can be improved: -Some of the concepts during weeks 4 and 5 seemed a bit rushed. Although the professor explained that some details were outside of the scope of this course, I felt that I needed a more thorough explanation in order to understand better -Some links to the documentation of libraries used in the programming assignments were lacking information on how to really use them, I wish we had some other link to worked examples too In general I can say this was another good course for this series. Making a course like this is not easy at all and I can see that they are putting a lot of effort to produce them. All of their hard work is really appreciated on my end. | seemed a bit rushed. Although the | Professor | explained that some details were outside | Positive | 0.6 | 0.5 | 0.76 | 0.98 |
0aY3BdGZEeSX5iIAC4tS5g | I actually understood the lessons. And I suck at Math. :D Thank you, Prof. David. :) | suck at Math. :D Thank you, | Professor | David. :) | Positive | 0.8 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | Great professor. All the concepts are easily explained. More courses like this, please. | Great | Professor | All the concepts are easily explained. | Positive | 0.7 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | Very professional and helpful professor! | Very professional and helpful | Professor | | Positive | 0.6 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | Boring financial concepts explained in interesting way. The professor way really good. I liked the course! | concepts explained in interesting way. The | Professor | way really good. I liked the | Positive | 0.7 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | A lot of formulas in a few time. But the professor uses lots of examples which allow to better (and faster) understand the concepts behind all those formulas. | in a few time. But the | Professor | uses lots of examples which allow | Negative | -0.6 | 0.5 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | Wonderful course! I learned a lot of concepts with a very simple and clear language. Professor was very engaging and explained many abstract concepts with clear example. Highly recommended! | a very simple and clear language. | Professor | was very engaging and explained many | Positive | 0.8 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | Great course but, in 2 videos, the professor makes reference to exercises that should be for downloading and they are not. Please, either include them or re shoot the videos. | course but, in 2 videos, the | Professor | makes reference to exercises that should | Negative | -0.6 | 0.5 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | This course is great! If you are an entrepreneur or any professional who would like a better understanding of basic business finance this course is for you. This helped me even in my own life in deciphering which businesses to invest in and even in figuring out businesses to do business with. It also will help you in planning your finances! The professor was engaging and easy to understand. | you in planning your finances! The | Professor | was engaging and easy to understand. | Positive | 0.8 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | The professor did an outstanding job with explaining key terms and definitions. I loved the intro and how he broke down the difference between accounting and finance. Very informative. The only thing I suggest to add is a few examples in between formulas that students can valuate themselves during a brief pause. | The | Professor | did an outstanding job with explaining | Positive | 0.7 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | This course shows in a very simple way, the differences between finance and accounting, with no heavy mathematical formulas. Professor David uses a lot of examples to make understanding easy. Liked a lot. Could have some more literature so we could be always up to date. | accounting, with no heavy mathematical formulas. | Professor | David uses a lot of examples | Negative | -0.6 | 1.0 | 0.55 | 1.13 |
0aY3BdGZEeSX5iIAC4tS5g | It's a great course! The Professor does make the topics very understandable. Everything is useful in this course. | It's a great course! The | Professor | does make the topics very understandable. | Positive | 0.7 | 1.0 | 0.55 | 1.13 |
0EqoQy7_EeWPngoW78wA_Q | Very fun, very interesting, and the professor is great. Loving the class so far! | Very fun, very interesting, and the | Professor | is great. Loving the class so | Positive | 0.8 | 1.0 | 0.56 | 1.1 |
0EqoQy7_EeWPngoW78wA_Q | it will be better if there is some form of text or readings that can be shared in the course. When speaking of the examples during the lecture, I wish there is a real video of the experience rather than just the prof speaking of it. I wish I could have my own understanding in responding to those experiences. However, overall I learnt a lot through out the courses, it is really easy to understand, and usually I watch the videos when I want to take a break from whatever I was doing. | the experience rather than just the | Professor | speaking of it. I wish I | Negative | -0.7 | 0.5 | 0.56 | 1.1 |
0EqoQy7_EeWPngoW78wA_Q | I like the prof. He's funny. Lectures are easy to understand. Everything is really well explained and the visuals are quite helpful. | I like the | Professor | He's funny. Lectures are easy to | Positive | 0.7 | 1.0 | 0.56 | 1.1 |
0EqoQy7_EeWPngoW78wA_Q | Great course fun, interactive. I really like the professor he is very nice and he explains everything very well. Out of all the courses I have enrolled in this is my favorite. I highly recommend this course to any one with an interest in psychology | fun, interactive. I really like the | Professor | he is very nice and he | Positive | 0.6 | 1.0 | 0.56 | 1.1 |
1BM3lirjEeWLVg5w1LoYqQ | One thing I regret from this course is the content of the video lectures. Having watch the first week's videos, I found that the professor mostly just read the slides - and did it in a very faithful and careful manner, not to miss a subscript .... This is quite devastating for me. I can read the slides myself (although I have to download it first, since the fonts on the screen are very small). What I need is the professor to explain the logic behind the formulas, the *why* behind what is written, instead of just reading *what* is written on the slides. I find it amusing that with an expected learning of 8 hours a week, the total duration of the first week's videos add up to a mere 36 minutes. A couple of weeks ago I have just finished a course that subjectively is comparable in its difficulty level. That course is also rich in mathematical content and also requires a commitment of 4-8 hours per week. Each week, the duration of the lecture videos amount to somewhere between 120-150 minutes - and the lecturer didn't read slides; instead, he would explain the logic behind the concepts and provided papers for learners to read on our own time. That approach really helped scaffold my learning. I hope you'd consider revisiting this course's learning plan - or probably just state on the course info page that this course is more suitable for a refresher course rather than an introductory one. | small). What I need is the | Professor | to explain the logic behind the | Negative | -0.6 | -0.5 | 0.96 | 0.97 |
1BM3lirjEeWLVg5w1LoYqQ | I like the structure of the course that different professor is in charge of different chapter but the contents of each chapter are linked to the others. Each chapter offers different topic (of course) but the style and structure are the same. In detail, there are always theoretical and practical part as well as small quizzes in each chapter. In addition, the guideline and syllabus provide students with great details. On top of that, chapter assignments are provided with solution which are necessary for students to check their knowledge. I would love to participate in follow up course which might deal with more advanced topics after this basic one. | structure of the course that different | Professor | is in charge of different chapter | Positive | 0.6 | 1.0 | 0.96 | 0.97 |
1eYewVu-EeWACQpGR_316w | This course is great! There is a lot of information available, a wide range of topics are covered, some complex subjects are explained quite well and especially the Chinese professor makes it easy to understand them. Still, there is room for improvement. Considering this is a 4-week course and the coverage of the material, sometimes it feels too squeezed and cramped together. This could be improved by providing access to more references to other materials to complement the studies. A bibliography for instance would be much welcome. Also there are some annoying typos in the slides in the formulas and its derivations that can cost you some precious time to figure out, especially during the Matlab assignments. These are the only reasons I don't give this course 5 stars, but it's definitely worthwhile. You will not regret it! | quite well and especially the Chinese | Professor | makes it easy to understand them. | Positive | 0.8 | 0.5 | 0.73 | 0.91 |
1eYewVu-EeWACQpGR_316w | It is certainly the most comprehensive course in computer vision that can be provided in a span of four weeks. It is much time consuming compared to the other four courses (I have done this at the end); however, each and every bit of it is worth it. The teaching is incredible, especially, Prof. Shi's teaching includes intuition and physical interpretation which helps in appreciating the equations much more. The assignments equally match with the lecture content. Trust me, by the end of four weeks you will be comfortable in reading and understanding papers in visual SLAM, pose estimation, etc. A small suggestion: in a few lectures, for instance in SIFT lecture, Prof. Daniilidis is not shown in the screen whereas his actions are necessary to better understand the content in the slides. The Professors and the TAs have done a commendable job and thank you all for this course. | it. The teaching is incredible, especially, | Professor | Shi's teaching includes intuition and physical | Positive | 0.8 | 1.0 | 0.73 | 0.91 |
